Lake Hughes Housing Market
August 2025
$474,000
--% 1-yr
The average Lake Hughes home value is $474,000, down NaN% over the past year.
| Current Month (August 2025) | Last Month (July 2025) | Last Year (August 2024) | |
|---|---|---|---|
| Median Home Price | $474,000 | $509,990 | -- |
| Median Price per Sqare Foot | $326.3 | $337.3 | -- |
| For Sale Inventory | 18 | 18 | -- |
| Sold Homes | 2 | 3 | -- |
| Median Days to Close | 61 | 82 | -- |
| % Sold Above List Price | 50% | 33% | -- |
| % Sold Below List Price | 50% | 33% | -- |
All filters